| |
| No one who is closed off from mathematics can ever grasp the full significance of the natural order that is woven so deeply
into the fabric of physical reality. |
| Paul Davies, The Mind of God |
| date | no | topic | reading | homework due |
| jan | 8 | T | | no laboratory |
| | 9 | W | 1 | Coulomb's Law | 15.1–15.3 | |
| | 11 | F | 2 | electric field | 15.4–15.6 | 15: 2,4,6,12 (16) |
| | 14 | M | 3 | electric flux | 15.7–15.9 | 15: 18,20,24,30,32 (26) |
| | 15 | T | | laboratory |
| | 16 | W | 4 | electric potential | 16.1–16.4 | 15: 34,38,40,44,46 (50,56) |
| | 18 | F | 5 | capacitance | 16.5–16.10 | 16: 2,6,8,10,12,16 (18) |
| | 21 | M | | school holiday | | |
| | 22 | T | | laboratory |
| | 23 | W | 6 | electric current | 17.1–17.8 | 16: 22,26,28,30,34,44 (42,50,64) |
| | 25 | F | 7 | dc circuits | 18.1–18.4 | 17: 4,6,12,18,22,28,32,38 (40,46) |
| | 28 | M | 8 | more circuits | 18.5–18.7 | 18: 6,10,14,16,20,28 (26) |
| | 29 | T | | laboratory |
| | 30 | W | 9 | magnets | 19.1–19.5 | 18: 32,34,36,38,50 (52,58,64) |
| feb | 1 | F | 10 | review/catch up | | |
| | 4 | M | 11 | Test 1 (chapters 15–18) | | |
| | 5 | T | | laboratory |
| | 6 | W | 12 | magnetic fields | 19.6–19.10 | 19: 2,4,8,10,12,16,22 (24,28) |
| | 8 | F | 13 | inductance | 20.1–20.4 | 19: 28,32,34,38,42,46 (40,44,50) |
| | 11 | M | 14 | circuits | 20.5–20.8 | 20: 4,6,10,14,20,24 (22,28) |
| | 12 | T | | laboratory |
| | 13 | W | 15 | ac circuits | 21.1–21.4 | 20: 30,34,36,42,48 (32,40,46) |
| | 15 | F | 16 | electrical power | 21.5–21.7 | 21: 2,4,8,12,16,18,22 (24) |
| | 18 | M | 17 | electromagnetic waves | 21.8–21.13 | 21: 28,30,34,38,40 (42) |
| | 19 | T | | laboratory |
| | 20 | W | 18 | light | 22.1–22.3 | 21: 44,48,52,54,56 (58,60,64) |
| | 22 | F | 19 | review/catch up | | |
| | 25 | M | 20 | Test 2 (chapters 19–21) | | |
| | 26 | T | | laboratory |
| | 27 | W | 21 | light properties | 22.4–22.7 | 22: 4,6,8,20,24 (28) |
| | 29 | F | 22 | mirrors | 23.1–23.3 | 22: 30,32,38,40 (46,50,56) |
| mar | 3 | M | 23 | lenses | 23.4–23.7 | 23: 4,6,8,14,18 (20) |
| | 4 | T | | laboratory |
| | 5 | W | 24 | interference | 24.1–24.5 | 23: 22,24,26,28,32,36,44 (46,50,56) |
| | 7 | F | | spring break | | |
| | 10 | M | | spring break | | |
| | 11 | T | | spring break – no laboratory |
| | 12 | W | | spring break | | |
| | 14 | F | | spring break | | |
| | 17 | M | 25 | diffraction | 24.6–24.9 | 24: 2,6,10,14,20 (28) |
| | 18 | T | | laboratory |
| | 19 | W | 26 | optical instruments | 25.1–25.7 | 24: 30,34,36,40,48,52 (56,58,68) |
| | 21 | F | 27 | relativity | 26.1–26.6 | 25: 4,12,18,26,32,38,40 (48,52) |
| | 24 | M | 28 | Test 3 (chapters 22–25) | | |
| | 25 | T | | laboratory |
| | 26 | W | 29 | special relativity | 26.7–26.11 | 26: 4,6,12,16 |
| | 28 | F | 30 | quantum physics | 27.1–27.5 | 26: 18,20,22,26,28,32,36 (34,42,48) |
| | 31 | M | 31 | wave nature | 27.6–27.8 | 27: 2,4,8,12,16,20,24,30 (26,32) |
| apr | 1 | T | | laboratory |
| | 2 | W | 32 | models of atoms | 28.1–28.6 | 27: 34,36,38,40,42,44 (46,48,52) |
| | 4 | F | 33 | review/catch up | | |
| | 7 | M | 34 | Test 4 (chapters 26–27) | | |
| | 8 | T | | laboratory |
| | 9 | W | 35 | quantum effects | 28.7–28.14 | 28: 4,8,10,18,24,28 (30,32) |
| | 11 | F | 36 | the nucleus | 29.1–29.4 | 28: 34,38,40,42 (44,46,54) |
| | 14 | M | 37 | radiation | 29.5–29.8 | 29: 2,4,6,12,14,18,22,28 (24,32,36) |
| | 15 | T | | laboratory |
| | 16 | W | 38 | fission and fusion | 30.1–30.3 | 29: 38,42,50,56 (58,64,66) |
| | 18 | F | 39 | elementary particles | 30.4–30.8 | 30: 2,4,6,8,12 |
| | 21 | M | 40 | conservation laws | 30.9–30.13 | 30: 16,18,22 |
| | 22 | T | | no laboratory, makeup if needed |
| | 23 | W | 41 | models | 30.14–30.16 | 30: 24,26,32,34,36 (28,42) |
| | 25 | F | | | | 30: 44,46,48 (50,54) |
| | 28 | M | | Final Exam (chapters 28–30 and comprehensive) (7:30-9:30am) |
note: extra credit problems are indicated as (italics)
|
|
| |
© 2007, 2008 by Lawrence Turner
|
|
|