| |
| No one who is closed off from mathematics can ever grasp the full significance of the natural order that is woven so deeply
into the fabric of physical reality. |
| Paul Davies, The Mind of God |
| date | no | topic | reading | homework due |
| aug | 28 | T | | no laboratory |
| | 29 | W | 1 | introduction | | |
| | 31 | F | 2 | basic concepts | 1.1–1.5 | pretest |
| sep | 3 | M | 3 | problem solving | 1.6–1.9 | 1: 2,6,8,10,16,18,24,28 (14,22,26) |
| | 4 | T | | laboratory |
| | 5 | W | 4 | motion in one-dimension | 2.1–2.3 | 1: 30,32,36,40,42,44,48,52 (34,50) |
| | 7 | F | 5 | falling objects | 2.4–2.6 | 2: 2,4,6,8,10,12,18,22 (14,16) |
| | 10 | M | 6 | vectors | 3.1–3.3 | 2: 24,28,36,40,44,46,52,64 (26,50,62) |
| | 11 | T | | laboratory |
| | 12 | W | 7 | motion in two-dimensions | 3.4–3.5 | 3: 2,4,6,10,12,16,18,20 (8,14) |
| | 14 | F | 8 | Newton's first & second law | 4.1–4.3 | 3: 22,24,26,30,36,38,40,50 (48,60,68) |
| | 17 | M | 9 | Newton's third law | 4.4–4.6 | 4: 2,4,6,8,10,12 |
| | 18 | T | | laboratory |
| | 19 | W | 10 | work and kinetic energy | 5.1–5.2 | 4: 18,22,26,30,38,40,54,68 (42,60,72) |
| | 21 | F | 11 | Test 1 (chapters 1–4) | | |
| | 24 | M | 12 | potential energy | 5.3–5.5 | 5: 2,4,8,10,12,16 (18) |
| | 25 | T | | laboratory |
| | 26 | W | 13 | power | 5.6–5.7 | 5: 20,24,28,30,40,44 (32) |
| | 28 | F | 14 | momentum | 6.1–6.2 | 5: 50,52,54,56,66,68 (72,82) |
| oct | 1 | M | 15 | collisions | 6.3–6.5 | 6: 2,4,6,18,20,22,24 (12) |
| | 2 | T | | laboratory |
| | 3 | W | 16 | angular speed & acceleration | 7.1–7.2 | 6: 26,30,36,48,70 (54,62) |
| | 5 | F | | school holiday | | |
| | 8 | M | 17 | Test 2 (chapters 5 & 6) | | |
| | 9 | T | | laboratory |
| | 10 | W | 18 | centripetal acceleration | 7.3–7.4 | 7: 2,4,10 |
| | 12 | F | 19 | gravity | 7.5–7.6 | 7: 12,14,16,20,26 |
| | 15 | M | 20 | torque | 8.1–8.4 | 7: 30,34,36,38,42,46,54 (64,68) |
| | 16 | T | | laboratory |
| | 17 | W | 21 | angular quantities | 8.5–8.7 | 8: 2,4,8,12,18,20,26 (6,24) |
| | 19 | F | 22 | solids | 9.1–9.3 | 8: 32,34,40,46,50,54,58 (82) |
| | 22 | M | 23 | fluids | 9.4–9.6 | 9: 2,8,12,14,16 |
| | 23 | T | | laboratory |
| | 24 | W | 24 | fluid dynamics | 9.7–9.8 | 9: 18,20,22,26,28,32,36 |
| | 26 | F | 25 | fluid phenomena | 9.9–9.10 | 9: 40,44,48,50 |
| | 29 | M | 26 | temperature | 10.1–10.3 | 9: 52,62,68,72,78,80 (82,84,86) |
| | 30 | T | | laboratory |
| | 31 | W | 27 | Test 3 (chapters 7–9) | | |
| nov | 2 | F | 28 | ideal gases | 10.4–10.5 | 10: 2,6,10,14,22 (26) |
| | 5 | M | 29 | heat | 11.1–11.2 | 10: 28,30,36,46,62 (60) |
| | 6 | T | | laboratory |
| | 7 | W | 30 | phase change | 11.4 | 11: 2,6,10,14,18 |
| | 9 | F | 31 | energy transfer | 11.5–11.6 | 11: 22,24,30 (26,28) |
| | 12 | M | 32 | first law of thermodynamics | 12.1–12.2 | 11: 32,36,46,48,54,58 (50,60,66) |
| | 13 | T | | laboratory |
| | 14 | W | 33 | second law of thermodynamics | 12.3 | 12: 4,6,10,16,20 (8,12) |
| | 16 | F | 34 | entropy | 12.4–12.5 | 12: 24,28,30 (22,32,34) |
| | 19 | M | 35 | Hooke's law | 13.1–13.2 | 12: 36,38,44,48,54 (56,60,62) |
| | 20 | T | | no laboratory |
| | 21 | W | | thanksgiving break | | |
| | 23 | F | | thanksgiving break | | |
| | 26 | M | 36 | Test 4 (chapters 10–12) | | |
| | 27 | T | | laboratory |
| | 28 | W | 37 | simple harmonic motion | 13.3–13.4 | 13: 2,4,6,12 (10,14) |
| | 30 | F | 38 | wave phenomena | 13.5–13.11 | 13: 16,18,24,28 (20,26) |
| dec | 3 | M | 39 | sound | 14.1–14.5 | 13: 30,38,44,52,56,60 (64,60,68,70) |
| | 4 | T | | makeup lab—as needed |
| | 5 | W | 40 | doppler effect | 14.6–14.8 | 14: 4,10,14,18 (6,12,20,16) |
| | 7 | F | 41 | resonance | 14.910–14.13 | 14: 20,22,26,28,32,34 (24,36,40) 14: 44,50,54 (58,64,72) |
| | 12 | W | | Final Exam (chapters 13 &14 and comprehensive) (7:30-9:30am) |
note: extra credit problems are indicated as (italics)
|
|
| |
© 2007 by Lawrence Turner
|
|
|