|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| color | band 1 value | band 2 value | band 3 multiplier | tolerance |
| black | 0 | 0 | x1Ω | |
| brown | 1 | 1 | x10Ω | |
| red | 2 | 2 | x100Ω | |
| orange | 3 | 3 | x1000Ω = x1kΩ | |
| yellow | 4 | 4 | x10kΩ | |
| green | 5 | 5 | x100kΩ | |
| blue | 6 | 6 | x1000kΩ = x1MΩ | |
| violet | 7 | 7 | x10MΩ | |
| grey | 8 | 8 | ||
| white | 9 | 9 | ||
| none | ±20% | |||
| silver | ±10% | |||
| gold | ±5% |
Standard values:
|
|
|