name ![]() | symbol ![]() | atomic number ![]() | atomic mass ![]() | group ![]() | period ![]() | series ![]() | density ![]() | melting temp ![]() | boiling temp ![]() |
Actinium | Ac | 89 | 227.0278 | 7 | actinide | 10.07 | 1050 | 3200 | |
Aluminum | Al | 13 | 26.9815 | IIIa | 3 | poor metal | 2.698 | 660.25 | 2647 |
Americium | Am | 95 | 243* | 7 | actinide | 13.69 | 994 | 2607 | |
Antimony | Sb | 51 | 121.760 | Va | 5 | metalloid | 6.685 | 630.9 | 1380 |
Argon | Ar | 18 | 39.948 | O | 3 | noble gas | 0.0017837 | −189.19 | −186 |
Arsenic | As | 33 | 74.9216 | Va | 4 | metalloid | 5.776 | 817 | 613 |
Astatine | At | 85 | 209.9871 | VIIa | 6 | metalloid | 7. | 302 | 370 |
Barium | Ba | 56 | 137.327 | IIa | 6 | alkaline | 3.594 | 729 | 1640 |
Berkelium | Bk | 97 | 247* | 7 | actinide | 14.79 | 986 | 710 | |
Beryllium | Be | 4 | 9.0122 | IIa | 2 | alkaline | 1.85 | 1278 | 2487 |
Bismuth | Bi | 83 | 208.9804 | Va | 6 | poor metal | 9.807 | 271.52 | 1560 |
Bohrium | Bh | 107 | 262* | VIIb | 7 | transition metal | 37 | ||
Boron | B | 5 | 10.811 | IIIa | 2 | metalloid | 2.34 | 2300 | 2550 |
Bromine | Br | 35 | 79.904 | VIIa | 4 | halogen | 3.122 | −7.1 | 59 |
Cadmium | Cd | 48 | 112.411 | IIb | 5 | transition metal | 8.69 | 321.18 | 767 |
Calcium | Ca | 20 | 40.078 | IIa | 4 | alkaline | 1.54 | 839 | 1487 |
Californium | Cf | 98 | 251* | 7 | actinide | 15.10 | 900 | 1745 | |
Carbon | C | 6 | 12.011 | IVa | 2 | nonmetal | 2.267 | 3675 | 3900 |
Cerium | Ce | 58 | 140.116 | 6 | lanthanide | 6.770 | 798 | 3426 | |
Cesium | Cs | 55 | 132.9055 | Ia | 6 | alkali | 1.873 | 28.55 | 671 |
Chlorine | Cl | 17 | 35.453 | VIIa | 3 | halogen | 0.003214 | −100.84 | −34 |
Chromium | Cr | 24 | 51.9961 | VIb | 4 | transition metal | 7.15 | 1857 | 2642 |
Cobalt | Co | 27 | 58.9332 | VIII | 4 | transition metal | 8.86 | 1485 | 2877 |
Copernicium | Cn | 112 | 285* | IIb | 7 | transition metal | |||
Copper | Cu | 29 | 63.546 | Ib | 4 | transition metal | 8.933 | 1084.6 | 2582 |
Curium | Cm | 96 | 247* | 7 | actinide | 13.51 | 1067 | 3190 | |
Darmstadtium | Ds | 110 | 269* | VIII | 7 | transition metal | 21.46 | ||
Dubnium | Db | 105 | 262* | Vb | 7 | transition metal | 39 | ||
Dysprosium | Dy | 66 | 162.500 | 6 | lanthanide | 8.55 | 1407 | 2562 | |
Einsteinium | Es | 99 | 252* | 7 | actinide | 13.5 | 860 | ||
Erbium | Er | 68 | 167.259 | 6 | lanthanide | 9.066 | 1522 | 2863 | |
Europium | Eu | 63 | 151.961 | 6 | lanthanide | 5.243 | 822 | 1597 | |
Fermium | Fm | 100 | 257* | 7 | actinide | ||||
Flourine | F | 9 | 18.9984 | VIIa | 2 | halogen | 0.001696 | −219.52 | −188 |
Francium | Fr | 87 | 223.0197 | Ia | 7 | alkali | 1.87 | 27 | 677 |
Gadolinium | Gd | 64 | 157.25 | 6 | lanthanide | 7.895 | 1312 | 3266 | |
Gallium | Ga | 31 | 69.723 | IIIa | 4 | poor metal | 5.907 | 29.76 | 2403 |
Germanium | Ge | 32 | 72.64 | IVa | 4 | metalloid | 5.323 | 938.3 | 2355 |
Gold | Au | 79 | 196.9666 | Ib | 6 | transition metal | 19.282 | 1064.58 | 3080 |
Hafnium | Hf | 72 | 178.49 | IVb | 6 | transition metal | 13.31 | 2227 | 4602 |
Hassium | Hs | 108 | 265* | VIII | 7 | transition metal | 41 | ||
Helium | He | 2 | 4.0026 | O | 1 | noble gas | 0.0001785 | — | −279 |
Holmium | Ho | 67 | 164.9303 | 6 | lanthanide | 8.795 | 1470 | 2695 | |
Hydrogen | H | 1 | 1.0079 | Ia | 1 | transition metal | 0.00008988 | −258.975 | −253 |
Indium | In | 49 | 114.818 | IIIa | 5 | poor metal | 7.310 | 156.76 | 2000 |
Iodine | I | 53 | 126.9045 | VIIa | 5 | halogen | 4.93 | 113.5 | 184 |
Iridium | Ir | 77 | 192.217 | VIII | 6 | transition metal | 22.650 | 2443 | 4130 |
Iron | Fe | 26 | 55.845 | VIII | 4 | transition metal | 7.874 | 1535 | 2887 |
Krypton | Kr | 36 | 83.798 | O | 4 | noble gas | 0.003733 | −157.22 | −152 |
Lanthanum | La | 57 | 138.9055 | 6 | lanthanide | 6.145 | 920 | 3457 | |
Lawrencium | Lr | 103 | 260* | 7 | transition metal | 9.84 | |||
Lead | Pb | 82 | 207.2 | IVa | 6 | poor metal | 11.342 | 327.6 | 1744 |
Lithium | Li | 3 | 6.941 | Ia | 2 | alkali | 0.534 | 180.7 | 1317 |
Lutetium | Lu | 71 | 174.967 | 6 | transition metal | 9.84 | 1663 | 3394 | |
Magnesium | Mg | 12 | 24.305 | IIa | 3 | alkaline | 1.738 | 650 | 1105 |
Manganese | Mn | 25 | 54.9380 | VIIb | 4 | transition metal | 7.44 | 1246 | 2041 |
Meitnerium | Mt | 109 | 266* | VIII | 7 | transition metal | 35 | ||
Mendelevium | Md | 101 | 258* | 7 | actinide | ||||
Mercury | Hg | 80 | 200.59 | IIb | 6 | transition metal | 13.5336 | −38.72 | 357 |
Molybdenum | Mo | 42 | 95.94 | VIb | 5 | transition metal | 10.22 | 2617 | 5560 |
Neodymium | Nd | 60 | 144.242 | 6 | lanthanide | 7.007 | 1016 | 3068 | |
Neon | Ne | 10 | 20.179 | O | 2 | noble gas | 0.0008999 | −248.447 | −246 |
Neptunium | Np | 93 | 237* | 7 | actinide | 20.25 | 640 | 4090 | |
Nickel | Ni | 28 | 58.6934 | VIII | 4 | transition metal | 8.912 | 1453 | 2837 |
Niobium | Nb | 41 | 92.906 | Vb | 5 | transition metal | 8.570 | 2468 | 4742 |
Nitrogen | N | 7 | 14.0067 | Va | 2 | nonmetal | 0.0012506 | −209.86 | −196 |
Nobelium | No | 102 | 259* | 7 | actinide | ||||
Osmium | Os | 76 | 190.23 | VIII | 6 | transition metal | 22.610 | 3027 | 5297 |
Oxygen | O | 8 | 15.9994 | VIa | 2 | nonmetal | 0.001429 | −222.65 | −183 |
Palladium | Pd | 46 | 106.42 | VIII | 5 | transition metal | 12.020 | 1552 | 2970 |
Phosphorus | P | 15 | 30.9738 | Va | 3 | nonmetal | 1.82 | 44.1 | 280 |
Platinum | Pt | 78 | 195.084 | VIII | 6 | transition metal | 21.46 | 1772 | 3827 |
Plutonium | Pu | 94 | 244* | 7 | actinide | 19.84 | 640 | 3330 | |
Polonium | Po | 84 | 208.9824 | VIa | 6 | metalloid | 9.32 | 254 | 962 |
Potassium | K | 19 | 39.0983 | Ia | 4 | alkali | 0.862 | 63.35 | 754 |
Praseodymium | Pr | 59 | 140.9075 | 6 | lanthanide | 6.773 | 931 | 3512 | |
Promethium | Pm | 61 | 147* | 6 | lanthanide | 7.26 | 931 | 2700 | |
Protactinium | Pa | 91 | 231.0359 | 7 | actinide | 15.37 | 1600 | 4027 | |
Radium | Ra | 88 | 226.0254 | IIa | 7 | alkaline | 5.50 | 700 | 1737 |
Radon | Rn | 86 | 222.0176 | O | 6 | noble gas | 0.00973 | −71 | −62 |
Rhenium | Re | 75 | 186.207 | VIIb | 6 | transition metal | 21.02 | 3180 | 5627 |
Rhodium | Rh | 45 | 102.9055 | VIII | 5 | transition metal | 12.41 | 1966 | 3727 |
Roentgenium | Rg | 111 | 272* | Ib | 7 | transition metal | 19.282 | ||
Rubidium | Rb | 37 | 85.4678 | Ia | 5 | alkali | 1.543 | 39.64 | 688 |
Ruthenium | Ru | 44 | 101.07 | VIII | 5 | transition metal | 12.37 | 2250 | 3900 |
Rutherfordium | Rf | 104 | 261* | IVb | 7 | transition metal | 18.1 | ||
Samarium | Sm | 62 | 150.36 | 6 | lanthanide | 7.52 | 1072 | 1791 | |
Scandium | Sc | 21 | 44.9559 | IIIb | 4 | transition metal | 2.989 | 1539 | 2831 |
Seaborgium | Sg | 106 | 263* | VIb | 7 | transition metal | 35 | ||
Selenium | Se | 34 | 78.96 | VIa | 4 | nonmetal | 4.809 | 221 | 685 |
Silicon | Si | 14 | 28.0855 | IVa | 3 | metalloid | 2.3296 | 1410 | 2355 |
Silver | Ag | 47 | 107.8682 | Ib | 5 | transition metal | 10.501 | 961 | 2212 |
Sodium | Na | 11 | 22.9898 | Ia | 3 | alkali | 0.971 | 98 | 890 |
Strontium | Sr | 38 | 87.62 | IIa | 5 | alkaline | 2.64 | 769 | 1384 |
Sulfur | S | 16 | 32.065 | VIa | 3 | nonmetal | 2.067 | 115.36 | 445 |
Tantalum | Ta | 73 | 180.9478 | Vb | 6 | transition metal | 16.654 | 2996 | 5427 |
Technetium | Tc | 43 | 99.* | VIIb | 5 | transition metal | 11.50 | 2200 | 4877 |
Tellurium | Te | 52 | 127.60 | VIa | 5 | metalloid | 6.232 | 449.65 | 990 |
Terbium | Tb | 65 | 158.9254 | 6 | lanthanide | 8.229 | 1357 | 3123 | |
Thallium | Tl | 81 | 204.3833 | IIIa | 6 | poor metal | 11.85 | 304 | 1457 |
Thorium | Th | 90 | 232.0381 | 7 | actinide | 11.72 | 1755 | 4787 | |
Thulium | Tm | 69 | 168.9342 | 6 | lanthanide | 9.321 | 1545 | 1947 | |
Tin | Sn | 50 | 118.710 | IVa | 5 | poor metal | 7.287 | 232.06 | 2270 |
Titanium | Ti | 22 | 47.867 | IVb | 4 | transition metal | 4.540 | 1660 | 3277 |
Tungsten | W | 74 | 183.84 | VIb | 6 | transition metal | 19.25 | 3407 | 5660 |
Uranium | U | 92 | 238.0289 | 7 | actinide | 18.95 | 1132 | 3818 | |
Vanadium | V | 23 | 50.9415 | Vb | 4 | transition metal | 6.11 | 1902 | 3377 |
Xenon | Xe | 54 | 131.293 | O | 5 | noble gas | 0.005887 | −111.7 | −107 |
Ytterbium | Yb | 70 | 173.04 | 6 | lanthanide | 6.965 | 824 | 1194 | |
Yttrium | Y | 39 | 88.9058 | IIIb | 5 | transition metal | 4.469 | 1526 | 3338 |
Zinc | Zn | 30 | 65.409 | IIb | 4 | transition metal | 7.134 | 419.73 | 907 |
Zirconium | Zr | 40 | 91.2242 | IVb | 5 | transition metal | 6.506 | 1852 | 4377 |
Clicking on the column heading will produce a table sorted in ascending order by that column. Clicking again will reverse the sort order.