PROBABILITY THEORY
MATH 455

Southwestern   
Adventist University 
 
     Distance Education Lawrence E. Turner, Jr., Ph.D.  


course syllabus

assignments

materials


request a test

proctor form

grade report form



MATH 455 home

Turner home

ADP Home

 

Assignment Schedule

ADP 2007–

These problems listed are for the 2nd edition of the text Introduction to Probability and Its Applications.
If you have a later edition, please contact the teacher.

no topic reading       homework problems
 
            biographical assignment
  1 introduction 1.1–5  
  2 probability 2.1–3 2a: 1,2,4,5,6,7,9,10 (8)
  3 independence 2.4–5 2b: 12,14,15,19,22,26 (23,25)
  4 rules 2.6 2c: 29,31,34,36,38,43,47 (32)
  5 odds 2.7–9 2d: 48,49,50,53,55,59,61,73 (77)
  6 distributions 3.1–2 3a: 1,3,5,7,9,11,13,17,21 (4,14,18)
  7 binomial 3.3–5 3b: 23,26,28,33,36 (32,38)
  8 poisson 3.6–8 3c: 40,41,42,46,51,55,57,67 (53,56,69)
  9 moment-generating function 3.9 3d: 70,74,76,78 (75,81)
10 moment-generating function   3e: 84,85,86,87,88
11 markov chains 3.11–12 3f: 90,91,92a,97,99,101,113,120 (93,102)
    TEST 1 (chapters 1–3)
12 random variables 4.1–2 4a: 1,2,4,6,8,10,12,14 (3,9,13)
13 uniform, exponential, gamma 4.3–5 4b: 16,17,18,24,25,26,30,32,36,45,48,52
14 normal 4.6 4c: 55,59,62,63,65,69,72 (67,71)
15 beta, weibull 4.7–8 4d: 74,75,77,80,82,84,88 (76,79,89)
16 moment-generating function 4.9–10 4e: 92,93,95,96 (98)
17 expectation 4.11–13   4f: 100,101,105,108,110,113,119,122
18 bivariate 5.1–2 5a: 1,2,4,5,7,8 (6,9)
19 independent random variables 5.3–4 5b: 11,15,18,19,21 (13,16,23)
20 multinomial 5.5–6 5c: 26,28,29,32,35,38,40 (30,33)
21 expectation 5.5–6 5d: 42,43,45,46,59,60,74,75 (68,71)
    TEST 2 (chapters 4–5)
22 distribution functions 6.1–2 6a: 2,3,5 (4)
23 methods 6.3  
24 more methods 6.4 6b: 10,12,13,14,16,18,19 (15,20)
25 summary 6.8 6c: 30,33,40,41 (34,35)
26 convergence 7.1–3 7a: 1,2,4,6 (3,5)
27 central limit theorem 7.4–6 7b: 7,12,16,22,31 (14,17,21)
28 review    
    FINAL (chapters 6–7, and comprehensive)


extra credit problems are indicated by (italics)

 

© 1999, 2000, 2001, 2002, 2003, 2004, 2008 by Lawrence Turner