| |
| The mathematical sciences particularly exhibit order, symmetry, and limitation; and these are the greatest forms of the beautiful.
|
| Aristotle |
| date | no | topic | reading | homework due |
| aug | 29 | T | 1 | introduction | 1.1 | |
| | 31 | Th | 2 | initial-value problems & modeling | 1.2-1.3 | 1.1: 2,8,10,14,16,20,24,28,30,38 |
| sep | 5 | T | 3 | solutions & separable | 2.1-2.2 | 1.2: 4,10,14,20,30; 1.3: 6,8,18,24,36 (26,40) |
| | 7 | Th | 4 | linear equations | 2.3 | 2.1: 4,20,22,34; 2.2: 2,8,16,24,28 (30) |
| | 12 | T | 5 | exact equations | 2.4 | 2.3: 6,10,14,18,24,26,30,36,(46) |
| | 14 | Th | 6 | substitutions | 2.5 | 2.4: 4,6,14,18,22,26,28,30,32 (10,34,36,38) |
| | 19 | T | 7 | linear modeling | 3.1 | 2.5: 2,4,8,12,16,22,24,28,30 (20,26) |
| | 21 | Th | 8 | nonlinear modeling | 3.2 | 3.1: 4,8,10,12,14,34,36,40 |
| | 26 | T | 9 | systems of equations | 3.3 | 3.2: 2,4,8,10 (20) |
| | 28 | Th | 10 | higher order de | 4.1 | 3.3: 4,6,12,20 |
| oct | 3 | T | | Test 1 (chapter 1-3) | | |
| | 5 | Th | 11 | homogeneous equations | 4.2-4.3 | 4.1: 2,4,10,14,16,20,24,32,36 (28,40) |
| | 10 | T | 12 | undetermined coefficients | 4.4 | 4.2: 4,6,14,18,22; 4.3: 2,8,16,26,32 (36,50) |
| | 12 | Th | 13 | undetermined coefficients | 4.5 | 4.4: 2,4,10,28,32,38 (14,36,40) |
| | 17 | T | 14 | variation of parameters | 4.6 | 4.5: 4,6,10,12,16,20,28,36,40,48 |
| | 19 | Th | 15 | Cauchy-Euler equation | 4.7 | 4.6: 2,6,8,12,16,20,24 |
| | 24 | T | 16 | systems of equations | 4.8-4.9 | 4.7: 8,12,16,20,22,32,38 (24,36) |
| | 26 | Th | 17 | modeling | 5.1 | 4.8: 4,6,10,22 (16); 4.9: 2,4,12,14 |
| | 31 | T | | Test 2 (chapter 4) | | |
| nov | 2 | Th | 18 | modeling | 5.1 | |
| | 7 | T | 19 | boundary value problems | 5.2 | 5.1: 2,6,22,30,38 |
| | 9 | Th | 20 | nonlinear equations | 5.3 | 5.2: 6,10,12,16,28,32 |
| | 14 | T | 21 | power series | 6.1 | 5.3: 14,16 (20) |
| | 16 | Th | 22 | series solutions | 6.2 | 6.1: 2,6,8,10,14,18,22 (28,30) |
| | 21 | T | | Test 3 (chapter 5) | | |
| | 23 | Th | | thanksgiving break | | |
| | 28 | T | 23 | Laplace transform | 7.1-7.2 | 6.2: 4,6,8,12,14,16,20 |
| | 30 | Th | 24 | transforms | 7.3-7.4 | 7.1: 6,14,18,24,34,38; 7.2: 4,8,12,20,28,32,36 |
| dec | 5 | T | 25 | applications | 7.5 | 7.3: 6,10,20,24,30; 7.4: 2,8,10,14,20,34 |
| | 7 | Th | 26 | review | | 7.5: 2,4,10,16 (8,14,20) |
| | 11 | M | | Final Exam (2:00-4:00pm) |
note: extra credit problems are indicated as (italics)
|
|
| |
© 2006, 2008 by Lawrence Turner
|
|
|