course syllabus
assignments
materials
request a test
proctor form
grade report form
MATH 283 home
Turner home
ADP Home
|
|
assignment schedule
ADP 2001
| no | topic | reading | homework due |
| |
| | biographical assignment |
| 1 | introduction, vectors | 10.1 | 10.1: 6,10,14,20,26,32,36,38,40,44 (28) |
| 2 | vectors in space | 10.2 | 10.2: 2,12,14,20,28,36,46,60,72,76 (30,34) |
| 3 | dot products | 10.3 | 10.3: 4,8,14,16,20,22,38,42,44,52 (48,58) |
| 4 | cross products | 10.4 | 10.4: 2,6,10,16,20,28,30,38 (34,40,44) |
| 5 | lines and planes | 10.5 | 10.5: 6,10,14,22,28,34,40,48,54,68 (58,72) |
| 6 | quartic surfaces | 10.6 | 10.6: 2,4,6,14,22,26,34,36,44,78 (52,60,66) |
| 7 | curved coordinated | 10.7 | 10.7: 2,4,8,12,14,22,38,40,46,50 (10,20,42) |
| 8 | review/makeup |
| | TEST 1 (chapter 10) |
| |
| 9 | vector-valued functions | 11.1 | |
| 10 | space curves | 11.1 | 11.1: 4,6,10,14,16,24,34,38,42,46 (28,36) |
| 11 | projectile motion | 11.2 | 11.2: 2,6,8,10,12,14,16,22,24,26 (18,20) |
| 12 | arc length | 11.3 | 11.3: 2,4,6,8,10,12,14,15,16 (17) |
| 13 | curvature | 11.4 | 11.4: 4,6,12,20,26,32,36,40,44 (18,30,42) |
| 14 | planetary motion | 11.5 | 11.5: 2,4,6,8,10,12,14,16 |
| 15 | review/makeup |
| | TEST 2 (chapter 11) |
| |
| 16 | functions | 12.1 | 12.1: 6,8,10,14,20,30,40,44,46,48 (24,42) |
| 17 | limits and continuity | 12.2 | 12.2: 4,6,12,14,22,28,32,34,36,46 (48,52) |
| 18 | partial derivatives | 12.3 | 12.3: 2,4,6,10,24,30,42,48,54,60 (64,70) |
| 19 | partial derivatives | 12.3 | |
| 20 | differentials | 12.4 | 12.4: 4,6,10,16,18,22,24,28,32,38 (20,40) |
| 21 | chain rule | 12.5 | 12.5: 2,4,6,8,10,16,20,26,34,46 (38,40,50) |
| 22 | constrained variables | 12.6 | 12.6: 2,3,4,5,6,8,10,12 |
| 23 | directional derivatives | 12.7 | |
| 24 | gradient vectors | 12.7 | 12.7: 4,6,8,12,14,18,22,30,40,50 (56,60,64) |
| 25 | extreme values | 12.8 | 12.8: 6,8,12,16,30,32,36,44,50 (54,60,64) |
| 26 | lagrange multipliers | 12.9 | 12.9: 2,8,12,16,18,22,28,34,40 (24,42,44) |
| 27 | taylor's formula | 12.10 | 12.10: 1,2,4,5,6,8,12 (10) |
| 28 | review/makeup |
| | TEST 3 (chapter 12) |
| |
| 29 | double integrals | 13.1 | 13.1: 2,6,14,20,22,30,32,36,42,54 (58,62) |
| 30 | areas | 13.2 | |
| 31 | moments | 13.2 | 13.2: 4,6,10,14,16,22,28,32,44,50 (42,46) |
| 32 | polar coordinates | 13.3 | 13.3: 4,8,12,16,20,24,28,32,36,40 (38,42) |
| 33 | triple integrals | 13.4 | |
| 34 | triple integrals | 13.4 | 13.4: 2,6,10,14,18,22,26,30,38,42 (34,48) |
| 35 | masses and moments | 13.5 | 13.5: 2,6,14,20,22,24 (4,8,10,16,18,26) |
| 36 | cylindrical coordinates | 13.6 | |
| 37 | spherical coordinates | 13.6 | 13.6: 4,12,20,28,36,44,52,60,68,76 (80,84) |
| 38 | substitutions | 13.7 | 13.7: 2,4,6,8,10,12,14,16 (18,20,22) |
| 39 | review/makeup |
| | TEST 4 (chapter 13) |
| |
| 40 | line integrals | 14.1 | 14.1: 2,6,10,14,16,18,22,26,30,32 (12,28) |
| 41 | vector fields | 14.2 | |
| 42 | work | 14.2 | |
| 43 | circulation | 14.2 | 14.2: 4,8,12,16,20,24,28,32,36,40 (42,44) |
| 44 | path independence | 14.3 | |
| 45 | potential functions | 14.3 | 14.3: 2,4,8,10,14,18,22,26,30,36 (32,38) |
| 46 | Green's theorem | 14.4 | |
| 47 | Green's theorem | 14.4 | 14.4: 4,8,12,16,20,24,28,40 (22,32,34,36) |
| 48 | surface integrals | 14.5 | 14.5: 2,6,10,14,18,22,26,30,34 (38,40,42) |
| 49 | parameterized surfaces | 14.6 | 14.6: 8,16,20,24,28,32,36,40,46 (50,54,56) |
| 50 | Stoke's Theorem | 14.7 | |
| 51 | Stokes' Theorem | 14.7 | 14.7: 2,4,6,8,10,12,14,20 (16,18,22,24) |
| 52 | Divergence Theorem | 14.8 | 14.8: 5,6,8,14,18,20 (10,12,16,22) |
| 53 | review/makeup |
| | FINAL (chapter 14 and comprehensive) |
note: problems in (italic) are extra credit
|
|