| |
| No one who is closed off from mathematics can ever grasp the full significance of the natural order that is woven so deeply
into the fabric of physical reality. |
| Paul Davies, The Mind of God |
| date | no | topic | reading | homework due |
| jan | 9 | T | 1 | introduction | | |
| | 11 | Th | 2 | review of vectors | 9 | |
| | 12 | F | 3 | vectors in space | 10.1 | 9PE: 6,8,10,12,14,16,18,20,22,26 |
| | 15 | M | | school holiday | | |
| | 16 | T | 4 | dot and cross products | 10.2 | 10.1: 8,12,18,22,24,32,34,44,54,58 (62) |
| | 18 | Th | 5 | lines in space | 10.3 | 10.2: 2,8,12,18,24,30,36,42,48,52 (32,46) |
| | 19 | F | 6 | planes in space | 10.3 | |
| | 22 | M | 7 | quadric surfaces | 10.4 | 10.3: 4,8,12,16,20,22,26,30,32,42 (50,52) |
| | 23 | T | 8 | space curves | 10.5 | 10.4: 2,4,6,8,10,12,14,16 |
| | 25 | Th | 9 | arc length | 10.6 | 10.5: 6,8,12,14,18,26,30,34,40,44 (16,28) |
| | 26 | F | 10 | unit tangent vector | 10.6 | |
| | 29 | M | 11 | the TNB frame | 10.7 | 10.6: 2,6,8,10,12,14,16,18,22,24 |
| | 30 | T | 12 | acceleration | 10.7 | |
| feb | 1 | Th | 13 | planetary motion | 10.8 | 10.7: 4,8,10,12,16 (14,18,28,36) |
| | 2 | F | 14 | kepler's laws | 10.8 | |
| | 5 | M | 15 | review/catch-up day | | 10.8: 2,4,6,8,10,12,14,16,18 |
| | 6 | T | 16 | functions of several variables | 11.1 | |
| | 8 | Th | 17 | Test 1 (chapter 10) | | |
| | 9 | F | 18 | functions of several variables | 11.1 | |
| | 12 | M | 19 | limits | 11.2 | 11.1: 4,8,14,18,20,30,34,44 (12,46) |
| | 13 | T | 20 | continuity | 11.2 | |
| | 15 | Th | 21 | partial derivatives | 11.3 | 11.2: 6,10,16,22,28,32,36,56,62,68 |
| | 16 | F | 22 | the chain rule | 11.4 | 11.3: 2,4,14,34,42,46,48,54,58,74 (26,64) |
| | 19 | M | 23 | directional derivatives | 11.5 | 11.4: 4,6,8,10,14,26,30,36,42 (12,48) |
| | 20 | T | | | | |
| | 22 | Th | | | | |
| | 23 | F | 24 | gradient | 11.5 | |
| | 26 | M | 25 | linearization | 11.6 | 11.5: 2,8,10,18,24,28,32,36,40,44 (14,20) |
| | 27 | T | 26 | extrema and saddle points | 11.7 | 11.6: 4,6,8,14,18,20,24,28,30,36 |
| mar | 1 | Th | 27 | lagrange multipliers | 11.8 | 11.7: 2,8,10,22,26,28,30,32 (16,38,42) |
| | 2 | F | 28 | constrained variables | 11.9 | 11.8: 6,10,12,16,18,22,32,34 (36,42) |
| | 5 | M | 29 | taylor's series | 11.10 | 11.9: 2,4,6,8,10,12 |
| | 6 | T | 30 | review/catch-up day | | 11.10: 2,4,6,8,10,12 |
| | 8 | Th | 31 | Test 2 (chapter 11) | | |
| | 9 | F | | spring break | | |
| | 12 | M | | spring break | | |
| | 13 | T | | spring break | | |
| | 15 | Th | | spring break | | |
| | 16 | F | | spring break | | |
| | 19 | M | 32 | double integrals | 12.1 | |
| | 20 | T | 33 | double integrals | 12.1 | |
| | 22 | Th | 34 | areas | 12.2 | 12.1: 2,6,12,16,22,28,32,42,54,62 (40,66) |
| | 23 | F | 35 | moments | 12.2 | |
| | 26 | M | 36 | integrals in polar form | 12.3 | 12.2: 2,4,10,16,20,32 (26,38,44) |
| | 27 | T | 37 | triple integrals | 12.4 | 12.3: 4,8,12,18,24,30,34 (16,38,42) |
| | 29 | Th | 38 | triple integrals | 12.4 | |
| | 30 | F | 39 | masses and moments | 12.5 | 12.4: 4,10,16,18,22,24,30,38 (20,36,42) |
| apr | 2 | M | 40 | cylindrical coordinates | 12.6 | 12.5: 2,6,14,22 (10,20) |
| | 3 | T | 41 | spherical coordinates | 12.6 | |
| | 5 | Th | 42 | substitutions | 12.7 | 12.6: 4,8,16,22,28,34,40,44,70 |
| | 6 | F | 43 | review/catch-up day | | 12.7: 2,6,12,16,20 (10,22) |
| | 9 | M | 44 | line integrals | 13.1 | |
| | 10 | T | 45 | Test 3 (chapter 12) | | |
| | 12 | Th | 46 | vector fields | 13.2 | 13.1: 4,6,10,14,18,22,24 (12,16,28) |
| | 13 | F | 47 | circulation and flux | 13.2 | |
| | 16 | M | 48 | path independence | 13.3 | 13.2: 2,4,8,14,18,24,28 (38,42) |
| | 17 | T | 49 | green's theorem | 13.4 | 13.3: 2,6,8,12,16,26,28,32 (14,20,34) |
| | 19 | Th | 50 | surface integrals | 13.5 | 13.4: 4,6,10,14,16,18,22,26 (20,28,32) |
| | 20 | F | 51 | parameterized surfaces | 13.6 | 13.5: 2,8,14,18,20,22,26,34 (26,30) |
| | 23 | M | 52 | stoke's theorem | 13.7 | 13.6: 6,10,14,18,20,30,38 (26,48) |
| | 24 | T | 53 | vector fields | 13.8 | 13.7: 2,8,14,20,22 (4,10,18,26) |
| | 26 | Th | 54 | review/catch-up day | | 13.8: 4,6,10,18,22,26 (12,16,20,28) |
| |
| | 27 | F | | Final Exam (chapter 13 and comprehensive) (2:00-5:00pm) |
note: extra credit problems are indicated as (italics)
|
|
| |
© 2007 by Lawrence Turner
|
|
|