course syllabus
assignments
materials
request a test
proctor form
grade report form
MATH 282 home
Turner home
ADP Home
|
|
| The calculus is the greatest aid we have to the application of physical truth in the broadest sense of the word.
|
| W.F. Osgood |
| no | topic | reading | homework due |
| | biographical assignment |
| 1 | introduction | 6.1 | |
| 2 | differential equations | 6.1 | 6.1: 2,6,10,14,18,60,26,32,40,70,(48,92) |
| 3 | growth and decay | 6.2 | 6.2: 4,10,12,22,36,46,62,68,(59) |
| 4 | separation of variables | 6.3 | |
| 5 | logistic equation | 6.3 | 6.3: 2,14,24,36,42,60,68,72,(76,84) |
| 6 | first-order de | 6.4 | 6.4: 2,6,12,18,36,40,64,(26) |
| 7 | review/catch up | | |
| | Test 1 (chapter 6) |
| 8 | area between curves | 7.1 | 7.1: 4,6,8,14,18,24,44,62,66,(76,88,94) |
| 9 | volumes: disks | 7.2 | 7.2: 6,12,18,20,28,32,48,52a,(36) |
| 10 | volumes: shells | 7.3 | 7.3: 2,4,8,16,22,28,(30) |
| 11 | arc length | 7.4 | |
| 12 | surfaces of revolution | 7.4 | 7.4: 4,6,14,34,40,44,52,64 |
| 13 | work | 7.5 | 7.5: 2,10,14,16,24,32,40 |
| 14 | moments | 7.6 | |
| 15 | centers of mass | 7.6 | 7.6: 2,8,14,26,40,(20) |
| 16 | pressure and force | 7.7 | 7.7: 4,10,16,22,38,48,(18,52) |
| 17 | review/catch up | | |
| | Test 2 (chapter 7) |
| 18 | basic integration rules | 8.1 | 8.1: 4,6,12,20,24,28,32,38,88,(46) |
| 19 | integration by parts | 8.2 | |
| 20 | integration by parts | 8.2 | 8.2: 6,10,12,16,22,28,36,62,68,90,(32,92) |
| 21 | trigonometric integrals | 8.3 | 8.3: 8,12,18,20,26,30,68,72,88,(40,96) |
| 22 | trigonometric substitution | 8.4 | |
| 23 | trigonometric substitution | 8.4 | 8.4: 2,6,10,16,20,22,26,40,44,48,(68) |
| 24 | partial fraction | 8.5 | 8.5: 4,6,8,18,22,28,42,48,(10,24,64) |
| 25 | integration tables | 8.6 | 8.6: 2,4,6,12,14,16,24,26,46,52,(32,66) |
| 26 | L'Hôpital's rule | 8.7 | 8.7: 6,10,14,18,22,28,32,36,66,70,(26,42ab) |
| 27 | improper integrals | 8.8 | 8.8: 6,10,16,20,26,32,68,74,80,(22,56) |
| 28 | review/catch up | | |
| | Test 3 (chapter 8) |
| 29 | sequences | 9.1 | 9.1: 4,12,16,18,28,48,50,54,60,68,(34,40) |
| 30 | series | 9.2 | 9.2: 2,8,12,20,24,28,36,40,58,68,(62,82,100) |
| 31 | integral test | 9.3 | |
| 32 | p-series | 9.3 | 9.3: 4,6,12,20,24,26,34,40,52,82,(88) |
| 33 | comparisons of series | 9.4 | 9.4: 4,8,12,16,20,24,30,38,46,(28,42) |
| 34 | alternating series | 9.5 | |
| 35 | absolute & conditional convergence | 9.5 | 9.5: 2,12,16,20,26,36,46,48,52,56,(24,50) |
| 36 | ratio test | 9.6 | |
| 37 | root test | 9.6 | 9.6: 4,14,16,24,26,36,40,46,56,62,(30,50,66) |
| 38 | Taylor polynomials | 9.7 | 9.7: 4,14,18,24,26,46,58,68,(30) |
| 39 | power series | 9.8 | 9.8: 2,6,10,12,18,26,38,42,46 |
| 40 | functions | 9.9 | 9.9: 4,6,12,18,32,40,56,66,(20,42) |
| 41 | Taylor & Maclaurin series | 9.10 | 9.10: 2,4,10,14,16,26,32,38,54,(28,48) |
| 42 | review/catch up | | |
| | Test 4 (chapter 9) |
| 43 | conic sections | 10.1 | |
| 44 | conics | 10.1 | 10.1: 4,8,10,16,24,32,48,60,68,74,(34,50,66) |
| 45 | plane curves | 10.2 | |
| 46 | parametric equations | 10.2 | 10.2: 6,10,16,34,42,50,(14) |
| 47 | calculus of parametric equations | 10.3 | 10.3: 2,8,12,16,34,38,44,50,68,(34,54,70) |
| 48 | polar coordinates | 10.4 | 10.4: 4,14,24,28,32,36,38,76,88,(42,92) |
| 49 | area in polar coordinates | 10.5 | |
| 50 | arc length | 10.5 | 10.5: 2,6,10,18,20,34,38,46,56,(40) |
| 51 | conics & Kepler's laws | 10.6 | 10.6: 10,12,14,18,34,36,38,58,68,(40,64) |
| 52 | review | | |
| | Final Exam (chapter 10 and comprehensive) |
note: extra credit problems are indicated as (italics)
|
|