| |
| The calculus is the greatest aid we have to the application of physical truth in the broadest sense of the word.
|
| W.F. Osgood |
| date | no | topic | reading | homework due |
| aug | 26 | T | 1 | introduction | 6.1 | |
| | 28 | Th | 2 | differential equations | 6.1 | |
| | 29 | F | 3 | growth and decay | 6.2 | 6.1: 2,6,10,14,18,60,26,32,40,70,(48,92) |
| sep | 1 | M | 4 | separation of variables | 6.3 | 6.2: 4,10,12,22,36,46,62,68,(59) |
| | 2 | T | 5 | logistic equation | 6.3 | |
| | 4 | Th | 6 | first-order de | 6.4 | 6.3: 2,14,24,36,42,60,68,72,(76,84) |
| | 5 | F | 7 | review/catch up | | |
| | 8 | M | 8 | area between curves | 7.1 | 6.4: 2,6,12,18,36,40,64,(26) |
| | 9 | T | 9 | Test 1 (chapter 6) |
| | 11 | Th | 10 | volumes: disks | 7.2 | 7.1: 4,6,8,14,18,24,44,62,66,(76,88,94) |
| | 12 | F | 11 | volumes: shells | 7.3 | 7.2: 6,12,18,20,28,32,48,52a,(36) |
| | 15 | M | 12 | arc length | 7.4 | 7.3: 2,4,8,16,22,28,(30) |
| | 16 | T | 13 | surfaces of revolution | 7.4 | |
| | 18 | Th | 14 | work | 7.5 | 7.4: 4,6,14,34,40,44,52,64 |
| | 19 | F | 15 | moments | 7.6 | 7.5: 2,10,14,16,24,32,40 |
| | 22 | M | 16 | centers of mass | 7.6 | |
| | 23 | T | 17 | pressure and force | 7.7 | 7.6: 2,8,14,26,40,(20) |
| | 25 | Th | 18 | review/catch up | | |
| | 26 | F | 19 | basic integration rules | 8.1 | 7.7: 4,10,16,22,38,48,(18,52) |
| | 29 | M | 20 | integration by parts | 8.2 | 8.1: 4,6,12,20,24,28,32,38,88,(46) |
| | 30 | T | 21 | Test 2 (chapter 7) |
| oct | 2 | Th | 22 | integration by parts | 8.2 | |
| | 3 | F | | school holiday |
| | 6 | M | 23 | trigonometric integrals | 8.3 | 8.2: 6,10,12,16,22,28,36,62,68,90,(32,92) |
| | 7 | T | 24 | trigonometric substitution | 8.4 | 8.3: 8,12,18,20,26,30,68,72,88,(40,96) |
| | 9 | Th | 25 | trigonometric substitution | 8.4 | |
| | 10 | F | 26 | partial fraction | 8.5 | 8.4: 2,6,10,16,20,22,26,40,44,48,(68) |
| | 13 | M | 27 | integration tables | 8.6 | 8.5: 4,6,8,18,22,28,42,48,(10,24,64) |
| | 14 | T | 28 | L'Hôpital's rule | 8.7 | 8.6: 2,4,6,12,14,16,24,26,46,52,(32,66) |
| | 16 | Th | 29 | improper integrals | 8.8 | 8.7: 6,10,14,18,22,28,32,36,66,70,(26,42ab) |
| | 17 | F | 30 | review/catch up | | |
| | 20 | M | 31 | sequences | 9.1 | 8.8: 6,10,16,20,26,32,68,74,80,(22,56) |
| | 21 | T | 32 | Test 3 (chapter 8) |
| | 23 | Th | 33 | series | 9.2 | 9.1: 4,12,16,18,28,48,50,54,60,68,(34,40) |
| | 24 | F | 34 | integral test | 9.3 | 9.2: 2,8,12,20,24,28,36,40,58,68,(62,82,100) |
| | 27 | M | 35 | p-series | 9.3 | |
| | 28 | T | 36 | comparisons of series | 9.4 | 9.3: 4,6,12,20,24,26,34,40,52,82,(88) |
| | 30 | Th | 37 | alternating series | 9.5 | 9.4: 4,8,12,16,20,24,30,38,46,(28,42) |
| | 31 | F | 38 | absolute & conditional convergence | 9.5 | |
| nov | 3 | M | 39 | ratio test | 9.6 | 9.5: 2,12,16,20,26,36,46,48,52,56,(24,50) |
| | 4 | T | 40 | root test | 9.6 | |
| | 6 | Th | 41 | Taylor polynomials | 9.7 | 9.6: 4,14,16,24,26,36,40,46,56,62,(30,50,66) |
| | 7 | F | 42 | power series | 9.8 | 9.7: 4,14,18,24,26,46,58,68,(30) |
| | 10 | M | 43 | functions | 9.9 | 9.8: 2,6,10,12,18,26,38,42,46 |
| | 11 | T | 44 | Taylor & Maclaurin series | 9.10 | 9.9: 4,6,12,18,32,40,56,66,(20,42) |
| | 13 | Th | 45 | review/catch up | | |
| | 14 | F | 46 | conic sections | 10.1 | 9.10: 2,4,10,14,16,26,32,38,54,(28,48) |
| | 17 | M | 47 | conics | 10.1 | |
| | 18 | T | 48 | Test 4 (chapter 9) |
| | 20 | Th | 49 | plane curves | 10.2 | 10.1: 4,8,10,16,24,32,48,60,68,74,(34,50,66) |
| | 21 | F | 50 | parametric equations | 10.2 | |
| | 24 | M | 51 | calculus of parametric equations | 10.3 | 10.2: 6,10,16,34,42,50,(14) |
| | 25 | T | 52 | polar coordinates | 10.4 | 10.3: 2,8,12,16,34,38,44,50,68,(34,54,70) |
| | 27 | Th | | thanksgiving break |
| | 28 | F | | thanksgiving break |
| dec | 1 | M | 53 | area in polar coordinates | 10.5 | 10.4: 4,14,24,28,32,36,38,76,88,(42,92) |
| | 2 | T | 54 | arc length | 10.5 | |
| | 4 | Th | 55 | conics & Kepler's laws | 10.6 | 10.5: 2,6,10,18,20,34,38,46,56,(40) |
| | 5 | F | 56 | review | | 10.6: 10,12,14,18,34,36,38,58,68,(40,64) |
| | 11 | Th | | Final Exam (chapter 10 and comprehensive) (?:00-?:00?m) |
note: extra credit problems are indicated as (italics)
|
|
| |
© 2006, 2008 by Lawrence Turner
|
|
|