| |
| Statistics may be defined as "a body of methods for making wise decisions in the face of uncertainty."
|
| W.A. Wallis |
| date | no | topic | reading | homework due |
| jan | 9 | W | 1 | introduction | 1.1 | |
| | 11 | F | 2 | data and sampling | 1.2,3 | 1.1: 1,4,7,9,11,12,(3,8) |
| | 14 | M | 3 | measure of center | 2.1 | 1.2: 14,17,21,23,25,(19) 1.3: 30 |
| | 16 | W | 4 | measure of spread | 2.2 | 2.1: 2,5,7,9,10,12,(8,11) |
| | 18 | F | 5 | relative standing | 2.3 | 2.2: 16,19,21,25,28,(20,24) |
| | 21 | M | | school holiday |
| | 23 | W | 6 | graphs | 3.1,2 | 2.3: 31,33,34,38,40,(36,43) |
| | 25 | F | 7 | more graphs | 3.3,4 | 3.1: 3,4,6,9,(11) 3.2: 15,17,19,25,30,(23) |
| | 28 | M | 8 | probability | 4.1,2 | 3.3: 32,34,39,42,47,(48,40) 3.4: 53,54 |
| | 30 | W | 9 | Test 1 (chapters 1–3) |
| feb | 1 | F | 10 | probability rules | 4.3 | 4.1: 4 4.2: 11,13,16,18,20,25,(17,23) |
| | 4 | M | 11 | conditional probability | 4.4 | 4.3: 27,29,31,33,34,35,(38,39) |
| | 6 | W | 12 | probability trees | 4.5 | 4.4: 41,43,44,45,46,51 |
| | 8 | F | 13 | bayes' theorem | 4.6 | 4.5: 54,55,56,58,60,(59,61) |
| | 11 | M | 14 | discrete random variables | 5.1 | 4.6: 63,64,66,(65) |
| | 13 | W | 15 | calculations | 5.2 | 5.1: 1,3,5,8,(7) |
| | 15 | F | 16 | counting formulas | 5.3 | 5.2: 10,14,17,19,20 |
| | 18 | M | 17 | hypergeometric | 5.4 | 5.3: 21,22,26,31,32,34,(30) |
| | 20 | W | 18 | binomial | 5.5 | 5.4: 38,40,42,45 |
| | 22 | F | 19 | continuous random variables | 6.1 | 5.5: 47,49,51,52,53,54,61,(57) |
| | 25 | M | 20 | normal distribution | 6.2 | 6.1: 2,5,6,7,10,(8,9) |
| | 27 | W | 21 | central limit theorem | 6.3 | 6.2: 13,15,17,18,24,(21) |
| | 19 | T | 22 | t-distribution | 5.5 | 6.3: 29,30,33,34,37,(32,36) |
| mar | 3 | M | 23 | confidence intervals | 7.1,2 | 6.5: 49,51,54,55,56,(53) |
| | 5 | W | 24 | Test 2 chapters 4–6) |
| | 7 | F | | spring break |
| | 10 | M | | spring break |
| | 12 | W | | spring break |
| | 14 | F | | spring break |
| | 17 | M | 25 | decision making | 8.1 | 7.1: 2,4 7.2: 7,13,14,17,(11,16) |
| | 19 | W | 26 | scientific method | 8.2 | 8.1: 2,3,5 |
| | 21 | F | 27 | project |
| | 24 | M | 28 | one-tailed tests of the mean | 8.3 | 8.2: 7,8,9,10,12,14,(13) |
| | 26 | W | 29 | two-tailed tests of the mean | 8.4 | 8.3: 18,19,20,24,26,28,(27) |
| | 28 | F | 30 | two proportions | 9.1,2 | 8.4: 31,32,34,36,38,39,41,(37) |
| | 31 | M | 31 | three or more proportions | 9.3 | 9.1: 1,2 9.2: 4,6,9,11,(8) [project proposal] |
| apr | 2 | W | 32 | two-way contingency tables | 9.4 | 9.3: 14,15,18,19,23,25,(21) |
| | 4 | F | 33 | two populations | 10.1 | 9.4: 27,29,30,(28) |
| | 7 | M | 34 | Test 3 (chapters 7–9) |
| | 9 | W | 35 | paired sampling | 10.2 | 10.1: 2,3,5,8 |
| | 11 | F | 36 | independent sampling | 10.3 | 10.2: 10,11,13,15,17,19,(16) |
| | 14 | M | 37 | experimental design, ANOVA | 11.1,2 | 10.3: 21,22,26,29,(28) |
| | 16 | W | 38 | correlation | 12.1 | 11.1: 3,4 11.2: 5,7,10,(6) |
| | 18 | F | 39 | regression | 12.1 | 12.1: 3,4,6,7,8,(1,2) |
| | 21 | M | 40 | limitations and quality | 12.3,4 | 12.2: 11,16,17,18,(12) |
| | 23 | W | 41 | review | | |
| | 25 | F | | Final Exam (chapters 10–12, comprehensive) (2:00-4:00pm) [project due] |
note: extra credit problems are indicated as (italics)
|
|
| |
© 2007, 2008 by Lawrence Turner
|
|
|