CALCULUS I
MATH 181

Southwestern   
Adventist University 
 
     Distance Education Lawrence E. Turner, Jr., Ph.D.  


course syllabus

assignments

materials


request a test

proctor form

grade report form



MATH 181 home

Turner home

ADP Home

 

Assignment Schedule


ADP 2000

These problems listed are for the 9th edition of the text.
To get started, use the Preliminary Chapter assignment pages from the 9th edition.


no topic reading          homework due
 
1 introduction            biography assignment
2 algebra & real numbers P.1 P.1: 4,6,8,12,14,22,30,36,42,44, (48)
3 coordinates & graphs P.2 P.2: 2,8,10,18,20,24,28,36,42,47, (48)
4 functions P.3 P.3: 2,6,10,16,22,32,40,44,48,52, (38,42,56)
5 shifting graphs P.4 P.4: 4,8,18,38,46,52,64,68,70,82, (74,76)
6 trigonometric functions P.5 P.5: 6,8,10,14,20,32,36,40,48,65 (66)
 
7 rates of change 1.1 1.1: 2,4,8,10,24,26,28,30,32,36
8 limits 1.2 1.2: 4,8,16,20,28,34,38,44,48,50
9 formal definition 1.3  
10 delta-epsilon 1.3 1.3: 2,10,16,24,32,38,44,52,56,58 (60)
11 extensions 1.4 1.4: 2,4,12,16,22,38,40,46,48,54 (56,60)
12 continuity 1.5 1.5: 6,8,14,20,28,30,36,40,54,56
13 tangent lines 1.6 1.6: 8,12,14,16,20,22,24,28,32,34
14 review/catch up    
    TEST 1 (chapters P and 1)    
 
15 derivative of a function 2.1 2.1: 4,12,16,18,24,32,34,36,48,56
16 differentiation rules 2.2 2.2: 2,4,8,16,22,28,30,36,42,44 (50,54)
17 rates of change 2.3 2.3: 2,6,10,12,16,18,24,26,28,30
18 trig functions 2.4 2.4: 4,6,8,10,12,18,24,30,36,54 (60,64,74)
19 chain rule 2.5 2.5: 6,8,10,16,22,28,34,44,48,56 (68,70,76)
20 implicit differentiation 2.6 2.6: 2,4,12,16,20,26,38,46,56,60 (62,64,66)
21 related rates of change 2.7 2.7: 4,6,8,10,12,14,16,18,22,26 (30,32,34)
22 review/catch up    
    TEST 2 (chapter 2)    
 
23 extreme values 3.1 3.1: 2,8,14,16,20,24,28,30,32,34
24 mean value theorem 3.2 3.2: 2,4,6,8,10,12,14,16,20,24 (32,36,46)
25 test for local extrema 3.3 3.3: 4,6,8,10,14,16,18,24,42,44
26 graphing 3.4 3.4: 8,10,24,40,44,54,64,74,80,84
27 limits and asymptotes 3.5 3.5: 2,6,10,12,18,26,32,44,54,64 (86,88)
28 optimization 3.6 
29 more optimization 3.6 3.6: 4,6,8,10,12,18,22,26,34,40 (52,54,56)
30 differentials 3.7 3.7: 6,10,12,14,18,24,32,44,50,56 (64)
31 Newton's method 3.8 3.8: 2,4,6,12,14,16,18,20,24,26
32 review/catch up  
    TEST 3 (chapter 3)  
 
33 indefinite integrals 4.1 4.1: 2,6,10,12,20,24,30,48,60,66 (70)
34 differential equations 4.2 4.2: 4,8,10,16,22,24,28,32,34,42 (50)
35 integration by substitution 4.3 4.3: 6,8,10,14,20,22,30,44,48,54 (58,60)
36 finite sums 4.4 4.4: 2,4,6,8,14,16,18,20, (24,26)
37 Riemann sums & definite integrals 4.5 4.5: 4,10,12,18,20,30,38,44,50,64 (74)
38 mean value theorem 4.6 4.6: 2,4,8,10,12,16,18,24,28,38
39 fundamental theorem of calculus 4.7 4.7: 4,8,12,16,20,24,30,36,48,52 (66,68)
40 substitution in definite integrals 4.8 4.8: 2,4,6,8,14,18,26,30,32,34
41 numerical integration 4.9 4.9: 2,6,12,16,27,28,36 (8,24,30)
42 review/catch up  
    TEST 4 (chapter 4)  
 
43 areas between curves 5.1 5.1: 2,4,6,8,14,24,30,36,48,52
44 finding volumes 5.2 5.2: 2,6,7,8,10,11,12,14
45 volumes of revolution 5.3 5.3: 6,8,12,20,22,26,30,34,38,40 (42,46)
46 cylindrical shells 5.4 5.4: 2,4,6,8,10,16,22,24,28,34
47 lengths of plane curves 5.5 5.5: 10,12,14,18,20,22,26 (16)
48 surfaces of revolution 5.6 5.6: 10,14,18,22,24,26,28 (16)
49 moments & centers of mass 5.7 5.7: 2,4,6,12,16,26,36,40 (22,29)
50 work 5.8 5.8: 4,6,10,16,20 (8,14,26)
51 pressure and force 5.9 5.9: 2,6,7,8 (10,12,16,20)
52 modeling 5.10 5.10: (4,6,8,10,14,17,20,26)
53 review/catch up  
    FINAL EXAM (chapter 5 and comprehensive)



extra credit problems are indicated by (italics)

each line represents a day from the on-campus course and includes review/catch up class times


 

© 1999, 2000, 2001, 2002, 2003, 2008 by Lawrence Turner