course syllabus
assignments
materials
request a test
proctor form
grade report form
MATH 121 home
Turner home
ADP Home
|
|
| Trigonometry is a sine of the times.
|
| author unknown |
The problems listed are for the third edition of the text Precalculus |
| no | topic | reading | homework due |
| 1 | introduction | | biographical assignment |
| 2 | functions | 1.2 | 1.2: 1,12,20,42,52,82,98,(30,84) |
| 3 | more functions | 1.3 | 1.3: 8,20,28,32,48,54,58,90,94,(64) |
| 4 | slopes | 1.4,5 | 1.4: 10,16,30,36,44 1.5: 4,8,14,24,32,(30) |
| 5 | transformations of functions | 1.6 | 1.6: 6,8,10,20,24,32,60,86,90,110,(48,128) |
| 6 | combinations and compositions | 1.7 | 1.7: 8,14,18,28,46,60,70,96,(54,62,84) |
| 7 | inverse functions | 1.8 | 1.8: 6,12,20,22,28,36,44,58,(46,64,68) |
| | Test 1 (chapter 1) |
| 8 | angles | 4.1 | 4.1: 12,14,26,34,40,50,76,90,96,100 |
| 9 | trigonometry functions | 4.2 | 4.2: 2,22,28,30,38,46,56,76,82,90,(84) |
| 10 | right angles | 4.3 | 4.3: 4,16,18,38,42,48,56,58,60,70 |
| 11 | more trigonometric functions | 4.4 | 4.4: 4,16,20,22,24,42,66,74,90,104,(30,88) |
| 12 | fundamental graphs | 4.5 | 4.5: 4,12,20,28,42,48,64,70,84,86,(72) |
| 13 | more graphs | 4.6 | 4.6: 4,6,28,38,60,64,72 |
| 14 | inverse trigonometric functions | 4.7 | 4.7: 6,10,44,52,60,66,70,90,96,116,(68,94) |
| 15 | application | 4.8 | 4.8: 6,16,18,32,34,40,44,50,56,58,(48,62) |
| | Test 2 (chapter 4) |
| 16 | trigonometric identities | 5.1 | 5.1: 4,10,14,22,28,38,50,58,(46,54) |
| 17 | sum and difference formulae | 5.2 | 5.2: 2,8,12,22,32,42,50,60,72,80,(44,96) |
| 18 | double-angle, etc. formulae | 5.3 | 5.3: 4,10,20,28,42,54,58,64,80,(26,68) |
| 19 | trigonometric equations | 5.5 | 5.5: 4,16,22,32,38,42,48,68,98,132,(62,110) |
| 20 | laws of sines and cosines | 6.1,2 | 6.1: 2,14,28,36,52 6.2: 8,16,28,42,48,(38,52) |
| 21 | polar coordinates | 6.3 | 6.3: 8,14,24,30,44,52,56,68,72,80,(58,62) |
| 22 | polar equations | 6.4 | 6.4: 2,6,12,20,30,38,(28,44) |
| 23 | complex numbers | 6.5 | 6.5: 8,22,32,40,46,56,68,72,84,88,(66,86) |
| | Test 3 (chapters 5 and 6) |
| 24 | conic sections–ellipses | 9.1 | 9.1: 6,16,24,28,34,36,42,48,54,(44,56) |
| 25 | hyperbolas | 9.2 | 9.2: 2,8,12,18,22,28,40,48,(14,38,44) |
| 26 | parabolas | 9.3 | 9.3: 2,10,22,26,34,38,46,52,68,(48,66) |
| 27 | rotation of axes | 9.4 | 9.4: 2,4,8,14,18,34,44,(6,22,36) |
| 28 | parametric equations | 9.5 | 9.5: 4,8,12,24,32,38,44,50,(18,42,38) |
| 29 | conic section in polar form | 9.6 | 9.6: 2,8,12,18,30,32 |
| 30 | sequences and series | 10.1 | 10.1: 4,12,16,22,26,32,40,46,50,58,(66,74) |
| 31 | arithmetic sequences | 10.2 | 10.2: 8,12,18,26,34,38,40,44,48 |
| 32 | geometric series | 10.3 | 10.3: 8,12,30,36,40,44,48,52,56,72,(28,80) |
| | Test 4 (chapters 9 and 10) |
| 33 | limits | 11.1 | 11.1: 2,4,8,12,20,22,30,44,52,62,(38,64) |
| 34 | limit properties | 11.2 | 11.2: 6,12,22,32,34,42,46,48,54,60,(50,58) |
| 35 | continuity | 11.3 | 11.3: 6,8,10,16,22,26,34,38,44,(12,40) |
| 36 | derivatives | 11.4 | 11.4: 4,10,18,24,26,38 |
| 37 | antiderivatives | | |
| | Final Exam (chapter 11 and comprehensive) |
note: extra credit problems are indicated as (italics)
|
|