| |
| Trigonometry is a sine of the times.
|
| Author Unknown |
| date | no | topic | reading | homework due |
| jan | 9 | W | 1 | introduction | | |
| | 11 | F | 2 | functions | 1.2 | |
| | 14 | M | 3 | more functions | 1.3 | 1.2:1,12,20,42,52,82,98 (30,84) |
| | 16 | W | 4 | slopes | 1.4,5 | 1.3:8,20,28,32,48,54,58,90,94 (64) |
| | 18 | F | 5 | transformation of functions | 1.6 | 1.4:10,16,30,36,44 1.5:4,8,14,24,32 (30) |
| | 21 | M | | school holiday | | |
| | 23 | W | 6 | combinations and compositions | 1.7 | 1.6:6,8,10,20,24,32,60,86,90,110 (48,128) |
| | 25 | F | 7 | inverse functions | 1.8 | 1.7:8,14,18,28,46,60,70,96 (54,62,84) |
| | 28 | M | 8 | angles | 4.1 | 1.8:6,12,20,22,28,36,44,58 (46,64,68) |
| | 30 | W | 9 | Test 1 (chapter 1) | | |
| feb | 1 | F | 10 | trigonometric functions | 4.2 | 4.1:12,14,26,34,40,50,76,90,96,100 |
| | 4 | M | 11 | right triangles | 4.3 | 4.2: 2,22,28,30,38,46,56,76,82,90 (84) |
| | 6 | W | 12 | more trig functions | 4.4 | 4.3: 4,16,18,38,42,48,56,58,60,70 |
| | 8 | F | 13 | fundamental graphs | 4.5 | 4.4: 4,16,20,22,24,42,66,74,90,104 (30,88) |
| | 11 | M | 14 | more graphs | 4.6 | 4.5: 4,12,20,28,42,48,64,70,84,86 (72) |
| | 13 | W | 15 | inverse trig functions | 4.7 | 4.6: 4,6,28,38,60,64,72 |
| | 15 | F | 16 | applications | 4.8 | 4.7: 6,10,44,52,60,66,70,90,96,116 (68,94) |
| | 18 | M | 17 | trigonometric identities | 5.1 | 4.8: 6,16,18,32,34,40,44,50,56,58 (48,62) |
| | 20 | W | 18 | Test 2 (chapter 4) | | |
| | 22 | F | 19 | sum and difference formulae | 5.2 | 5.1: 4,10,14,22,28,38,50,58 (46,54) |
| | 25 | M | 20 | double-angle, etc. formulae | 5.3 | 5.2: 2,8,12,22,32,42,50,60,72,80 (44,96) |
| | 27 | W | 21 | trigonometric equations | 5.5 | 5.3: 4,10,20,28,42,54,58,64,80 (26,68) |
| | 29 | F | 22 | laws of sines and cosines | 6.1,2 | 5.5: 4,16,22,32,38,42,58,68,98,132 (62,110) |
| mar | 3 | M | 23 | polar coordinates | 6.3 | 6.1: 2,14,28,36,52 6.2: 8,16,28,42,48 (38,52) |
| | 5 | W | 24 | polar equations | 6.4 | 6.3: 8,14,24,30,44,52,56,68,72,80 (58,62) |
| | 7 | F | | spring break | | |
| | 10 | M | | spring break | | |
| | 12 | W | | spring break | | |
| | 14 | F | | spring break | | |
| | 17 | M | 25 | complex numbers | 6.5 | 6.4: 2,6,12,20,30,38 (28,44) |
| | 19 | W | 26 | conic sections-ellipses | 9.1 | 6.5: 8,22,32,40,46,56,68,72,84,88 (66,86) |
| | 21 | F | 27 | Test 3 (chapters 5 and 6) | | |
| | 24 | M | 28 | hyperbolas | 9.2 | 9.1: 6,16,24,28,34,36,42,48,54 (44,56) |
| | 26 | W | 29 | parabolas | 9.3 | 9.2: 2,8,12,18,22,28,40,48 (14,38,44) |
| | 28 | F | 30 | rotation of axes | 9.4 | 9.3: 2,10,22,26,34,38,46,52,68 (48,66) |
| | 31 | M | 31 | parametric equations | 9.5 | 9.4: 2,4,8,14,18,34,44 (6,22,36) |
| apr | 2 | W | 32 | conic sections in polar form | 9.6 | 9.5: 4,8,12,24,32,38,44,50 (18,42,48) |
| | 4 | F | 33 | sequences and series | 10.1 | 9.6: 2,8,12,18,30,32 |
| | 7 | M | 34 | arithmetic sequences | 10.2 | 10.1: 4,12,16,22,26,32,40,46,50,58 (66,74) |
| | 9 | W | 35 | geometric series | 10.3 | 10.2: 8,12,18,26,34,38,40,44,48 |
| | 11 | F | 36 | limits | 11.1 | 10.3: 8,12,30,36,40,44,48,52,56,72 (28,80) |
| | 14 | M | 37 | Test 4 (chapters 9 and 10) | | |
| | 16 | W | 38 | limit properties | 11.2 | 11.1: 2,4,8,12,20,22,30,44,52,62 (38,64) |
| | 18 | F | 39 | continuity | 11.3 | 11.2: 6,12,22,32,34,42,46,48,54,60 (50,58) |
| | 21 | M | 40 | derivatives | 11.4 | 11.3: 6,8,10,16,22,26,34,38,44 (12,40) |
| | 23 | W | 41 | antiderivatives | | 11.4: 4,10,18,24,26,38 |
| | 25 | F | | | | |
| | 28 | M | | Final Exam (chapter 11 and comprehensive) (2:00-4:00pm) |
note: extra credit problems are indicated as (italics)
|
|
| |
© 2007, 2008 by Lawrence Turner
|
|
|