MATHEMATICS FOR LIBERAL ARTS
MATH 101

Southwestern   
Adventist University 
 
   Distance Education Lawrence E. Turner, Jr., Ph.D.  


course syllabus

assignments

materials


request a test

proctor form

grade report form



MATH 101 home

Turner home

ADP home

 

Assignment Schedule

ADP/ADEC 2008–

These problems listed are for the 7th edition of the text.
If you have a later edition, then use the assignment pages from the 7th edition.


no topic reading       homework due
 
            biography assignment
1 problem solving 1.1 1.1: 2,8,10,12,16,18,20,28,40,42, (30,32)
2 sets 1.2 1.2: 6,10,12,24,34,42,48,50,56,62, (44,58)
3 reasoning 1.3 1.3: 8,10,16,22,26,28,34,36,44, (30,46)
4 estimation 1.4 1.4: 2,6,10,24,26,30,36,42,54,58, (38,48,56)
5 deductive reasoning 2.1 2.1: 6,8,10,14,18,26,30,36,40, (12,20,32,38)
6 truth tables 2.2 2.2: 2,6,8,20,24,30,36,40,44, (26,34,42)
7 logic 2.3 2.3: 4,6,10,16,24,30,40, (18,20,26,32)
8 proofs 2.4 2.4: 6,8,10,14,22,24,34,42,48, (12,16,32,44)
9 problem solving 2.5 2.5: 1,2,3,5
    TEST 1 (chapters 1 & 2)
 
10 natural numbers 4.1 4.1: 6,8,16,22,30,34,42, (18,26,32)
11 prime numbers 4.2 4.2: 10,18,22,48,54, (8,12,20,64)
12 integers & rationals 4.3,4 4.3: 12,18,28,34; 4.4: 8,14,18,26,38
13 irrationals & reals 4.5,6 4.5: 4,8,14,28,36; 4.6: 12,16,26
14 polynomials 5.1 5.1: 1,8,10,14,20,28,40, (12,26,42,50)
15 factoring 5.2 5.2: 2,4,12,14,28, (20,24,32)
16 spreadsheets 5.3 5.3: 6,10,14,44
17 equations 5.4 5.4: 6,8,16,18,34,66, (12,20)
18 inequalities 5.5 5.5: 4,6,10,22,30,46,50, (24,40,54)
    TEST 2 (chapters 4 & 5)
 
19 interest 6.1 6.1: 3,6,8,12,16,20,26,36,52, (24,48)
20 installment buying 6.2 6.2: 6,10,15,16,22,28,30,31,32,48, (36,52)
21 sequences 6.3 6.3: 8,14,16,22,30,48,52, (12,26)
22 series 6.4 6.4: 1,6,10,16,28,34,40,42, (44)
23 annuities 6.5 6.5: 5,8,18,30,36,38, (34)
24 amortization 6.6,7 6.6: 2,3,4,16,22,30,32,36; 6.7:17,21
    TEST 3 (chapter 6)  [calculator required]
 
25 geometry 7.1 7.1: 5,6,18,20,23, (30)
26 polygons & angles 7.2 7.2: 6,26,36,50, (2,14,32)
27 triangles 7.3,4 7.3: 2,14,40; 7.4: 3,54
28 golden rectangles 7.5 7.5: 2,8,10,24,35, (5,12)
29 measurement 8.1 8.1: 1,14,20,24,30,50,56,74,82, (38,40,64)
30 metric system 8.2,3 8.2: 14,24,48,54; 8.3: 30,32,52,56
    TEST 4 (chapters 7 & 8)
 
31 probability 9.1 9.1: 6,8,10,26,34,36, (4,12,40,52)
32 probability models 9.2,3 9.2: 2,6,20,22; 9.3: 2,12,22,26,54
33 counting formulas 9.4 9.4: 6,18,26,38,52, (2,12,20,32,40)
34 probabilities 9.5 9.5: 1,8,16,20,30,38,48,50, (24,26,34)
35 frequency distribution 10.1 10.1: 4,5,6,22,26,32,60, (10,38,42,52)
36 descriptive statistics 10.2 10.2: 12,24,42,54, (8,48)
37 normal curve 10.3 10.3: 1,8,10,16, (18,22)
 
    FINAL (chapters 9, 10 and comprehensive)  [calculator required]


extra credit problems are indicated by (italics)



research projects due
  1. credit cards details at time of TEST 3
  2. golden ratio details at time of TEST 4
  3. statistics details at time of FINAL
 
term paper details at time of FINAL

 

© 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 by Lawrence Turner