| |
| MWF Classes |
| Class Time | | Exam Time |
| 7:30 | | Friday, April 25 | 7:30 am |
| 8:30 | | Monday, April 28 | 7:30 am |
| 9:30 | | Friday, April 25 | 9:30 am |
| 10:30 | | Wednesday, April 30 | 9:30 am |
| 1:00 | | Friday, April 25 | 2:00 pm |
| 2:00 | | Monday, April 28 | 2:00 pm |
| 3:00 | | Friday, April 25 | 4:00 pm |
| 4:00 | | Monday, April 28 | 4:00 pm |
| |
| TTh Classes |
| Class Time | | Exam Time |
| 7:30 | | Tuesday, April 29 | 7:30 am |
| 9:00 | | Tuesday, April 29 | 9:30 am |
| 10:30 | | Tuesday, April 29 | 12:00 noon |
| 2:00 | | Tuesday, April 29 | 2:00 pm |
| 3:30 | | Tuesday, April 29 | 4:00 pm |
| |
| Specially Arranged Classes |
| Class | | Exam Time |
| BIOL 102,112 | | Friday, April 25 | 12:00 noon |
| BIOL 105 | | Friday, April 25 | 12:00 noon |
| |
| Evening Classes |
| Class | | Exam Time |
| Monday | | Monday, April 28 | class time |
| Tuesday | | Tuesday, April 29 | class time |
| Wednesday | | Wednesday, April 23 | class time |
| Thursday | | Thursday, April 24 | class time |
|